AB | |
the clinical study of interactions amongst organisms and also between organisms and their atmosphere or surroundings. You are watching: Plant and animal remains and other dead matter are collectively called | |
biosphere | contains the merged portions of the world in which every one of life exists, including land, water, and air or atmosphere. |
species | a team of organisms so comparable to one another that they deserve to breed and also produce productive offspring. |
population | groups of people that belong come the same types and live in the same area. |
community | assemblages of different populations the live together in a defined area. |
ecosystem | a arsenal of every the organisms that live in a particular place, along with their nonliving, or physics environment. |
biome | a team of ecosystems that have the exact same climate and comparable dominant communities. |
autotroph | organisms the can record energy from sunlight or chemicals and use that power to produce food. |
producer | organisms that make their own food. |
photosynthesis | the procedure by i m sorry plants and also some other organisms use light energy to power chemical reactions that convert water and carbon dioxide into oxygen and high-energy carbohydrates such as sugars and starches. |
chemosynthesis | a procedure by which part organisms use chemical power to produce carbohydrates. |
heterotroph | an organism that obtains energy from the foods items it consumes; likewise called a consumer. |
consumer | an organism that counts on various other organisms because that its energy and food supply. |
herbivore | an organism the obtains power from eating only plants. |
carnivore | an organism that obtains energy from eating just animals. |
omnivore | an organism the obtains power from eating both plants and animals. |
detritivore | an organism the feeds ~ above plant and animal remains and also other dead matter. |
decomposer | an biology that division down and also obtains power from dead organic matter. |
food chain | a series of procedures in an ecosystem in which organisms transfer power by eating and being eaten. |
food web | a network of complicated interactions created by the feeding relationships among the miscellaneous organisms in an ecosystem. |
trophic level | a step in a food chain or food web. |
ecological pyramid | a diagram that mirrors the relative amounts of energy or issue within each trophic level in a food chain or food web. |
biomass | the complete amount the living organization within a provided trophic level. |
biogeochemical cycle | a procedure in which elements, chemistry compounds, and also other develops of matter are passed indigenous one biology to another and from one component of the biosphere come another. |
evaporation | the process by which water transforms from a fluid to one atmospheric gas. |
transpiration | the lose of water indigenous a plant with its leaves. |
nutrient | a chemistry substance the an organism needs to live. |
nitrogen fixation | the process of converting nitrogen gas right into ammonia. |
denitrification | the conversion of nitrates into nitrogen gas. |
primary productivity | the rate at i beg your pardon organic issue is produced by producer in an ecosystem. |
limiting nutrient | a solitary nutrient the either is scarce or cycles really slowly, limiting the expansion of a populace in one ecosystem. See more: What Is The 2003 Chevrolet Suburban Lt 1500 Towing Capacity, What Is The Towing Capacity 1500 Series |
algal bloom | an instant increase in the lot of algae and other producers that outcomes from a large input that a limiting nutrient. |
![]() |