You are watching: How much does a cup of watermelon weigh
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS liquid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee more unitsFood category:genericgeneric and brandedAmerican Indian/Alaska native Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and also Pasta, genericDairy and Egg Products, genericFast Foods, genericFats and Oils, genericFinfish and also Shellfish Products, genericFruits and also Fruit Juices, genericLegumes and Legume Products, genericMeals, Entrees, and Side Dishes, genericNut and also Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and also Luncheon Meats, genericSnacks, genericSoups, Sauces, and Gravies, genericSpices and also Herbs, genericSweets, genericVegetables and Vegetable Products, genericuncategorized, genericbranded

show all units
Weight, i.e. How countless oz, lbs, g or kg in 1 united state cup the Watermelon, raw
gram | 152 | ounce | 5.36 |
kilogram | 0.15 | pound | 0.34 |
milligram | 152000 |
show every units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US fluid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Glycemic load (GL) | 8.72 | |
Proximates | ||
Water | g | 139 |
Energy | kcal | 46 |
Protein | g | 0.93 |
Total lipid (fat) | g | 0.23 |
Ash | g | 0.38 |
Carbohydrate, by difference | g | 11.48 |
Fiber, total dietary | g | 0.61 |
Sugars, complete including NLEA | g | 9.42 |
Sucrose | g | 1.84 |
Glucose (dextrose) | g | 2.4 |
Fructose | g | 5.11 |
Maltose | g | 0.09 |
Minerals | ||
Calcium, Ca | mg | 10.6 |
Iron, Fe | mg | 0.36 |
Magnesium, Mg | mg | 15.2 |
Phosphorus, P | mg | 16.7 |
Potassium, K | mg | 170.2 |
Sodium, Na | mg | 1.5 |
Zinc, Zn | mg | 0.15 |
Copper, Cu | mg | 0.064 |
Manganese, Mn | mg | 0.058 |
Selenium, Se | μg | 0.6 |
Fluoride, F | μg | 2.3 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 12.3 |
Thiamin | mg | 0.05 |
Riboflavin | mg | 0.032 |
Niacin | mg | 0.271 |
Pantothenic acid | mg | 0.336 |
Vitamin B-6 | mg | 0.068 |
Folate, total | μg | 4.56 |
Folate, food | μg | 4.56 |
Folate, DFE | μg | 4.56 |
Choline, total | mg | 6.2 |
Betaine | mg | 0.5 |
Vitamin A, RAE | μg | 42.6 |
Carotene, beta | μg | 460.6 |
Cryptoxanthin, beta | μg | 118.56 |
Vitamin A, IU | IU | 865 |
Lycopene | μg | 6888.64 |
Lutein + zeaxanthin | μg | 12.16 |
Vitamin E (alpha-tocopherol) | mg | 0.08 |
Tocotrienol, alpha | mg | 0.02 |
Vitamin K (phylloquinone) | μg | 0.2 |
Lipids | ||
Fatty acids, complete saturated | g | 0.024 |
10:0 | g | 0.002 |
12:0 | g | 0.002 |
16:0 | g | 0.012 |
18:0 | g | 0.009 |
Fatty acids, complete monounsaturated | g | 0.056 |
18:1 undifferentiated | g | 0.056 |
Fatty acids, complete polyunsaturated | g | 0.076 |
18:2 undifferentiated | g | 0.076 |
Phytosterols | mg | 3 |
Amino Acids | ||
Tryptophan | g | 0.011 |
Threonine | g | 0.041 |
Isoleucine | g | 0.029 |
Leucine | g | 0.027 |
Lysine | g | 0.094 |
Methionine | g | 0.009 |
Cystine | g | 0.003 |
Phenylalanine | g | 0.023 |
Tyrosine | g | 0.018 |
Valine | g | 0.024 |
Arginine | g | 0.09 |
Histidine | g | 0.009 |
Alanine | g | 0.026 |
Aspartic acid | g | 0.059 |
Glutamic acid | g | 0.096 |
Glycine | g | 0.015 |
Proline | g | 0.036 |
Serine | g | 0.024 |
See how plenty of calories in 152 g (5.4 oz) of Watermelon, raw
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 41.31 | 172.86 |
Fat | 1.91 | 7.98 |
Protein | 3.12 | 13.03 |
Other | 0 | 0 |
Total | 46.34 | 193.88 |
Glycemic table of contents (GI) and Glycemic pack (GL)GI = 761GL=GI×Cw÷100 = 76×11.48÷100 = 8.72where Cw is the amount of carbohydrates per 152 grams or 5.4 ounces of Watermelon, raw
About Watermelon, raw1 metric cup that Watermelon, raw weighs 161 grams
Foods, Nutrients and also Calories
ROASTED large CORN, CHEESE, UPC: 819046000147 weigh(s) 89 grams every metric cup or 3 ounces per us cup, and also contain(s) 429 calories per 100 grams (≈3.53 ounces) < load to volume | volume to load | price | density >
3 foodstuffs that contain Beta-sitostanol. list of this foods beginning with the highest contents of Beta-sitostanol and the lowest components of Beta-sitostanol
Gravels, Substances and OilsCaribSea, Freshwater, african Cichlid Mix, Congo River weighs 1313.51 kg/m³ (81.99975 lb/ft³) with specific gravity of 1.31351 relative to pure water. Calculate how much the this gravel is forced to obtain a certain depth in a cylindrical, 4 minutes 1 cylindrical or in a rectangle-shaped shaped aquarium or pond < weight to volume | volume to weight | price >
Cobaltous iodide, alpha form
Volume come weight, load to volume and cost conversions because that Biodiesel through temperature in the range of 10°C (50°F) come 140°C (284°F)
Weights and also Measurements
thou, likewise known together a mil is same to one thousandth of an inch (0.001 inch)Luminous soot is the luminous flux emitted through a light resource in a particular direction in ~ a heavy angle.
st/US qt come g/yd³ switch table, st/US qt to g/yd³ unit converter or convert between all devices of thickness measurement.
CalculatorsBody Mass table of contents calculator utilizing person"s weight and height
See more: How Many Centimeters Is A Notebook Sizes Explained, Size Chart Laptop/Tablet Sleeves
home ≫ food calculators ≫ foods volume come weight ≫ weight the watermelon, raw