You are watching: 1 cup of sweet potato in grams
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS fluid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee much more unitsFood category:genericgeneric and brandedAmerican Indian/Alaska native Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and Pasta, genericDairy and Egg Products, genericFast Foods, genericFats and also Oils, genericFinfish and also Shellfish Products, genericFruits and Fruit Juices, genericLegumes and also Legume Products, genericMeals, Entrees, and Side Dishes, genericNut and also Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and Luncheon Meats, genericSnacks, genericSoups, Sauces, and also Gravies, genericSpices and Herbs, genericSweets, genericVegetables and Vegetable Products, genericuncategorized, genericbranded

show every units
Weight, i.e. How many oz, lbs, g or kg in 1 united state cup of Sweet potato, canned, mashed
gram | 255 | ounce | 8.99 |
kilogram | 0.26 | pound | 0.56 |
milligram | 255000 |
show every units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US fluid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Proximates | ||
Water | g | 188.39 |
Energy | kcal | 258 |
Protein | g | 5.05 |
Total lipid (fat) | g | 0.51 |
Ash | g | 1.91 |
Carbohydrate, by difference | g | 59.13 |
Fiber, complete dietary | g | 4.34 |
Sugars, complete including NLEA | g | 13.9 |
Minerals | ||
Calcium, Ca | mg | 76.5 |
Iron, Fe | mg | 3.39 |
Magnesium, Mg | mg | 61.2 |
Phosphorus, P | mg | 132.6 |
Potassium, K | mg | 535.5 |
Sodium, Na | mg | 191.3 |
Zinc, Zn | mg | 0.54 |
Copper, Cu | mg | 0.709 |
Manganese, Mn | mg | 2.519 |
Selenium, Se | μg | 2 |
Vitamins | ||
Vitamin C, full ascorbic acid | mg | 13.3 |
Thiamin | mg | 0.069 |
Riboflavin | mg | 0.23 |
Niacin | mg | 2.435 |
Pantothenic acid | mg | 1.306 |
Vitamin B-6 | mg | 0.599 |
Folate, total | μg | 28.05 |
Folate, food | μg | 28.05 |
Folate, DFE | μg | 28.05 |
Vitamin A, RAE | μg | 1109.3 |
Carotene, beta | μg | 13308.5 |
Vitamin A, IU | IU | 22182 |
Vitamin E (alpha-tocopherol) | mg | 2.78 |
Vitamin K (phylloquinone) | μg | 6.1 |
Lipids | ||
Fatty acids, total saturated | g | 0.105 |
16:0 | g | 0.094 |
18:0 | g | 0.01 |
Fatty acids, full monounsaturated | g | 0.02 |
18:1 undifferentiated | g | 0.02 |
Fatty acids, full polyunsaturated | g | 0.214 |
18:2 undifferentiated | g | 0.181 |
18:3 undifferentiated | g | 0.033 |
Amino Acids | ||
Tryptophan | g | 0.061 |
Threonine | g | 0.25 |
Isoleucine | g | 0.252 |
Leucine | g | 0.37 |
Lysine | g | 0.247 |
Methionine | g | 0.125 |
Cystine | g | 0.041 |
Phenylalanine | g | 0.303 |
Tyrosine | g | 0.207 |
Valine | g | 0.329 |
Arginine | g | 0.235 |
Histidine | g | 0.094 |
Alanine | g | 0.275 |
Aspartic acid | g | 0.862 |
Glutamic acid | g | 0.495 |
Glycine | g | 0.227 |
Proline | g | 0.222 |
Serine | g | 0.26 |
See how numerous calories in 255 g (9 oz) of Sweet potato, canned, mashed
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 238.31 | 997.1 |
Fat | 4.27 | 17.86 |
Protein | 14.04 | 58.73 |
Other | 0.93 | 3.9 |
Total | 257.55 | 1077.59 |
About Sweet potato, canned, mashed1 metric cup that Sweet potato, canned, mashed weighs 269 grams
Foods, Nutrients and Calories
CAJUN ALFREDO BASE, UPC: 713456295585 weigh(s) 259 grams every metric cup or 8.6 ounces per united state cup, and also contain(s) 114 calories per 100 grams (≈3.53 ounces) < weight to volume | volume to weight | price | density >
5036 foods that contain Valine. list of this foods starting with the highest contents of Valine and the lowest contents of Valine
Gravels, Substances and OilsCaribSea, Freshwater, supervisor Naturals, Snowy River weighs 1457.68 kg/m³ (90.99999 lb/ft³) with particular gravity the 1.45768 loved one to pure water. Calculate just how much that this gravel is forced to acquire a specific depth in a cylindrical, quarter cylindrical or in a rectangle-shaped shaped aquarium or pond < load to volume | volume to load | price >
Lead chloride
Volume to weight, load to volume and also cost conversions for Refrigerant R-12, liquid (R12) v temperature in the range of -51.12°C (-60.016°F) come 71.12°C (160.016°F)
Weights and Measurements
long ton every square yard (long tn/yd²) is a non-metric measurement unit of surface or areal densityThe density of a product or substance is defined as its mass every unit that volume.
g/cm/s to kgf·s/m² switch table, g/cm/s to kgf·s/m² unit converter or convert in between all systems of dynamic viscosity measurement.
CalculatorsPPI Calculator: Pixels per Inch, photo resolution and also pixel density
See more: Who Was Clifford Sent To Prison For Murdering ? Clifford Baker Teen Killer
home ≫ food calculators ≫ foods volume come weight ≫ weight of sweet potato, canned, mashed